Bookmark and Share

Sponsored Listings

38 foreclosures found in HENDERSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 38 1 2    [>]   [>>]
New 31931394 Pecos Dr Mabank TX 3 / 2 $22,500 Details
New 31501070 Sailfish Dr Mabank TX 3 / 2 $32,000 Details
New 31390727 Ottawa Dr Mabank TX 4 / 2 $19,125 Details
New 31390752 Thrush Rd Mabank TX 4 / 2 $29,970 Details
New 32756806 Bel Air Dr Athens TX 3 / 2 $71,000 Details
New 32756790 Tres Lagos Blvd Mabank TX 3 / 2 $38,000 Details
2012-02-08 32672198 Royal Dr E Chandler TX 3 / 1 $76,000 Details
2012-02-06 32690940 Connie Ln Malakoff TX 4 / 3 $60,000 Details
2012-02-02 32553131 Royal Dr E Chandler TX 3 / 1 $76,000 Details
2012-01-30 31307299 Tomahawk Dr Chandler TX 4 / 2 $40,000 Details
2012-01-30 31833781 Country Road 4837 Larue TX 2 / 2 $59,000 Details
2012-01-24 29237729 Waverly Way Athens TX 4 / 2 $75,000 Details
2012-01-24 32533442 Peach Tree Rd Mabank TX 3 / 2 $77,000 Details
2012-01-23 26353572 Bayshore Dr Athens TX 3 / 2.5 $256,950 Details
2012-01-17 31307314 Buggy Hub Trl Athens TX 3 / 2 $94,500 Details
2012-01-17 32131959 Forest Lane Dr Mabank TX 3 / 2 $20,000 Details
2012-01-06 32271488 Palisade Dr Mabank TX 4 / 2 $74,900 Details
2011-12-16 31918169 Broken Arrow Malakoff TX - / - $280,900 Details
2011-12-13 31858928 Susie St Chandler TX 3 / 2 $132,500 Details
2011-12-11 31829640 Bayside Cir Malakoff TX 3 / 2.5 $244,900 Details
2011-12-09 31810614 Windmill Ln Athens TX 2 / 2 $127,500 Details
2011-12-07 31783524 County Road 3820 Murchison TX 3 / 2 $167,500 Details
2011-12-06 32002610 Sunset Bay Dr Mabank TX - / - - Details
2011-12-06 32003087 Clover Dr Mabank TX 3 / 1 - Details
2011-11-23 31576692 Parsons Pkwy Athens TX - / 1 $69,000 Details