Most Recent Athens Homes For Sale
| View All Athens Homes For Sale | ||
|
Cr 1403, Athens, TX 75752 | $299,500 |
|
2129 Hwy 31e, Athens, TX 75751 | $937,200 |
|
Cr 1403, Athens, TX 75752 | $299,500 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings