Most Recent Athens Homes For Sale
| View All Athens Homes For Sale | ||
|
314 Wood St, Athens, TX 75751 | $249,000 |
|
210 Vz Crk #4223, Athens, TX 75752 | $139,600 4 beds 3 baths |
|
210 Vz County Road 4223, Athens, TX 75752 | $59,500 |
Real Estate Resources |
Athens Apartments
There are 18 apartments found in and near the Athens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings